Add a review
-
Compliance with the description:
-
Durability:
-
Quality:
-
Usability:
Hello, if you already have an account, log in.
Attention! We have switched to a new store engine!
Our online store switched to a new IT infrastucture on February 23, 2023. Old accounts created before 23.02.2023 still work and you can easily log in using your old access data. However, your purchase history from before 23.02.2023 is no longer visible in your accounts. If, as an old customer, you need your data for previous orders (placed before 23.02.2023), please contact us by email.
You are a new user?
Create an accountCart: (0)
You do not know where to start?
See recommended productsSpectrum analyser Aaronia SPECTRAN V6 CC - 24/7 monitoring, drone detection with AARTOS system
24 297,80 $ VAT included
Built-in memory of up to 120 TB
The SPECTRAN V6 CC is an advanced real-time spectrum analyser, available in three variants: 2000CA-6, 4000CA-6 and 8000CA-6. The equipment is ideal for security units, government institutions or telecommunications companies, among others. It helps, for example, in the monitoring of RF signals, frequency audits and the identification of interference sources.
The SPECTRAN V6 CC spectrum analyser and its 3 variants support a total of 10 MHz to 8 GHz, with a real-time bandwidth of up to 980 MHz. This allows simultaneous monitoring of several bands, such as 2G, 3G, 4G, 5G, GSM or WLAN.
The receivers receive signals, which are then processed, enabling the detection of anomalies, data logging and precise tracking of signal sources. The device can operate continuously 24 hours a day, 7 days a week, creating a comprehensive record of all detected transmissions. This material can later be used, for example, as supporting evidence or useful information for audits.
The device is equipped with RTSA Suite PRO software, which enables advanced signal analysis, precise tracking of signal sources and the setting of automatic alarm triggers. The operator is able to create specific signal patterns himself, based on which the system will react.
The design of the device consists of two easy-to-read 4K screens, which allow a precise view of the collected data.
The SPECTRAN V6 CC spectrum analyser generates up to 1 GB of data per minute. Depending on the memory configuration, the instrument can accumulate them for 13 days without having to empty the disk. This is a great convenience when frequently running extensive and precise reports.
As part of the AARTOS drone detection system, the device is ideal for detecting and tracking. Working in conjunction with the IsoLOG 3D antenna, it can accurately identify these types of machines based on their radio signals, as well as warn of their presence at an early stage of detection.
The SPECTRAN V6 CC spectrum analyser from Aaronia has the military standard MIL-STD-810G, which demonstrates its superior build quality and exceptional resistance to any mechanical damage or splashing. This makes the equipment ideal for use in the field or in hard-to-reach areas.
Specifications of the Aaronia SPECTRAN V6 CC spectrum analyser | |||
---|---|---|---|
V6 CC 2000CA-6 | V6 CC 4000CA-6 | V6 CC 8000CA-6 | |
Real-time bandwidth (Rx) | 160 MHz RTBW | 320 / 490 MHz | 640 / 980 MHz |
Real-time bandwidth (Tx) | - | 320 / 490 MHz | 640 / 980 MHz |
Throwing speed | 730 GHz/s | 1460 / 2200 GHz/s | 2920 / 4400 GHz/s |
DANL (noise level) | -165 dBm/Hz | -170 dBm/Hz | -170 dBm/Hz |
IQ POI (Intermodulation Intersection Point) | 15 ns | 15 / 10 ns | 15 / 10 ns |
Network | 10 GbE | 2 x 10 GbE | 2 x 100 GbE |
Processor | 24 core | 24 core | 24 core |
RAM | 32 GB | 64 GB | 128 GB |
Data storage | - / 4 TB | 4 TB / 8 TB | 8 TB / 24 TB |
Frequency range | 10 MHz to 6 GHz (optional 8 GHz, 1 Hz to 26 GHz under development) | 10 MHz to 6 GHz (optional 8 GHz, 1 Hz to 26 GHz under development) | 10 MHz to 6 GHz (optional 8 GHz, 1 Hz to 26 GHz under development) |
POI | 97 ns (FFT), 10 ns (direct I/Q) | 97 ns (FFT), 10 ns (direct I/Q) | 97 ns (FFT), 10 ns (direct I/Q) |
Max. power Rx | +23 dBm | +23 dBm | +23 dBm |
Max. power Tx | +20 dBm | +20 dBm | +20 dBm |
Amplitude accuracy | Typ. +/- 0,5 dB (compensated by FIR filter) | Typ. +/- 0,5 dB | Typ. +/- 0,5 dB |
Frequency reference accuracy | 0,5 ppm (5 ppb at OCXO option) | 0,5 ppm (5 ppb at OCXO option) | 0,5 ppm (5 ppb at OCXO option) |
RBW (Bandwidth resolution) | 62 mHz to 57 MHz | 62 mHz to 57 MHz | 62 mHz to 57 MHz |
Measuring units | Over 20 (np. dBm, dBμV, V/m, A/m, W/m², dBμV/m, W/cm²) | Over 20 | Over 20 |
Detector | Min, Max, AVG, Peak, QPeak | Min, Max, AVG, Peak, QPeak | Min, Max, AVG, Peak, QPeak |
Range of damping | 50 dB / 70 dB (every 0,5 dB) | 50 dB / 70 dB | 50 dB / 70 dB |
Traces | Over 20 (np. ACT, AVG, MAX, MIN, QPEAK) | Over 20 | Over 20 |
Measurement modes | True IQ and/or power/frequency data | True IQ and/or power/frequency data | True IQ and/or power/frequency data |
Trigger | Cursor, measurement, density | Cursor, measurement, density | Cursor, measurement, density |
External frequency reference input | Typ. 10 MHz, 3.5 VRMS to 50 Ohm (SMB connector) | Typ. 10 MHz, 3.5 VRMS to 50 Ohm (SMB connector) | Typ. 10 MHz, 3.5 VRMS to 50 Ohm (SMB connector) |
FPGA | Up to 4 x XC7A200T-2 | Up to 4 x XC7A200T-2 | Up to 4 x XC7A200T-2 |
Calibration interval | 2 years | 2 years | 2 years |
CPU (Computer) | Intel® Core™ i9-13900K (24 cores) | Intel® Core™ i9-13900K (24 cores) | Intel® Core™ i9-13900K (24 cores) |
RAM (Computer) | Up to 256 GB DDR5 | Up to 256 GB DDR5 | Up to 256 GB DDR5 |
SSD | 1 GB NVMe (OS), 4 TB (recording memory) | 1 GB NVMe (OS), 4 TB (recording memory) | 1 GB NVMe (OS), 4 TB (recording memory) |
Operating system | Windows 10 PRO | Windows 10 PRO | Windows 10 PRO |
Display | 2x 4K (2x 3840 x 2160 px), sunlight readable | 2x 4K | 2x 4K |
Graphics card | Nvidia Geforce 3060 RTX | Nvidia Geforce 3060 RTX | Nvidia Geforce 3060 RTX |
Connectors | 1x USB-C Gen 2x2 (20 Gbit/s), 1x USB-C Gen 2 (10 Gbit/s), 2x USB-A Gen 2 (10 Gbit/s), 4x USB-A Gen 1 (5 Gbit/s), 1x RJ45 2.5 GbE (optionally 2x 10 GbE, optionally 2x 100 GbE), 1x HDMI | 1x USB-C Gen 2x2 (20 Gbit/s), 1x USB-C Gen 2 (10 Gbit/s), 2x USB-A Gen 2 (10 Gbit/s), 4x USB-A Gen 1 (5 Gbit/s), 1x RJ45 2.5 GbE (optionally 2x 10 GbE, optionally 2x 100 GbE), 1x HDMI | 1x USB-C Gen 2x2 (20 Gbit/s), 1x USB-C Gen 2 (10 Gbit/s), 2x USB-A Gen 2 (10 Gbit/s), 4x USB-A Gen 1 (5 Gbit/s), 1x RJ45 2.5 GbE (optionally 2x 10 GbE, optionally 2x 100 GbE), 1x HDMI |
Motherboard | Branded ATX board | Branded ATX board | Branded ATX board |
Operating temperature | 0° up to 50° C | 0° up to 50° C | 0° up to 50° C |
Storage temperature | -20° up to 60° C | -20° up to 60° C | -20° up to 60° C |
Relative humidity | 10% - 90% | 10% - 90% | 10% - 90% |
Power supply | 850 W, 100 - 240 V, 50 - 60 Hz | 850 W, 100 - 240 V, 50 - 60 Hz | 850 W, 100 - 240 V, 50 - 60 Hz |
Energy consumption | Typ. < 250 W | Typ. < 250 W | Typ. < 250 W |
Country of origin | Germany | Germany | Germany |
Dimensions | 620 mm x 270 mm x 400 mm | 620 mm x 270 mm x 400 mm | 620 mm x 270 mm x 400 mm |
Weight | 30 kg | 30 kg | 30 kg |
Availability: Available
13 831,38 $ (brutto)
Availability: Available
Availability: Available
Availability: Available
1 754,89 $ (brutto)
Availability: On order
Availability: Available
Availability: Available
Availability: Available
Availability: Available
7 666,13 $ (brutto)
Availability: Available
Availability: Available
3 323,92 $ (brutto)
Availability: Available
Availability: Available
9 512,26 $ (brutto)
Availability: Available
17 087,18 $ (brutto)
Availability: Available
Availability: Available
23 770,82 $ (brutto)
Please sign in first.
Sign in