
- Average: 0
Nobody has posted a review yet
Rate / write a comment Sales representative and Consultant
John Paine
Helpdesk
+44 (020) 3290 1199
Nobody has posted a review yet | |
Rate / write a comment |
Helpdesk
+44 (020) 3290 1199
IMS Venator is a fully portable detector for drugs and explosives as well as vapours of those substances. Simple operation and specialized analytic software ensure high selectivity of samples tested with high resistance to interference.
IMS Venator is a professional handheld ion mobility spectrometer basically intended for detecting explosives and drugs, as well as vapours of those substance. The detector is used for control of protected areas as well as for customs and boarder control, for personal checks at the airports, in expert criminology laboratories and in analytic industrial enterprises and scientific research organizations.
The IMS Venator Hand-held detector of drugs and explosives is made of heavy-duty materials that guarantee detector resistance to mechanical damage and high temperature. Application of innovative technologies and sample analysing algorithms led to creation of highly accurate device which while working in one of the available modes can analyse vapours from the air or particles of the suspect material in just 5 seconds.
Wide range of applications of the drugs detector IMS Venator makes it helpful during inspection of vehicles, goods or people, as well as during inspection of territories by the bodies of environmental control or police during routine checks.
Marker | Chemical formula | |
---|---|---|
Ammonium nitrate | NIT | NH4NO3 |
Dinitrotoluene | DNT | C6Н3CH3(NO2)2 |
Trinitrotoluene (TNT) | TNT | C6Н2CH3(NO2)3 |
Styphnic acid | TNR | C6H(NO2)3(OH)2 |
Picric acid | TNPH | C6H2(NO2)3OH |
Amatol | DNN | C10H6(NO2)2 |
Taggant (marking substance) | DMNB | СH3(NO2CCH3)2CH3 |
Nitroglycol | EGDN | C2Н4(ОNO2)2 |
Nitroglycerine | NG | CHONO2(CH2ONO2)2 |
Pentaerythritol Tetranitrate | PETN | (CH2ONO2)4C |
Hexagon (RDX) | RDX | (CH2)3N3(NO2)3 |
Octogen (HMX) | HMX | (CH2)4N4(NO2)4 |
Tetryl | TETR | (NO2)3C6H2N(NO2)CH3 |
Tetrazole | TZ | СH2N4 |
Benzofuroxan | BF | С6H4O2N2 |
Acetone Peroxide | TATP | (C3H6O2)3 |
Hexamethylene triperoxide diamine | HMTD | N(CH2OOCH2)3N |
Plastic explosives based on the hexagon | RDX | Prev. (CH2)3N3(NO2)3 |
Plastic explosives based on the octogen | HMX | Prev. (CH2)4N4(NO2)4 |
Marker | Chemical formula | |
---|---|---|
Amphetamine | AMP | C9H13N |
Methamphetamine | MET | C10H15N |
Cocaine | COCB, COCS | C17H21NO4 |
Heroin | HER | C21H23NO5 |
Tetrahydrocannabinol (psychoactive component of cannabis) | THC | C21H30O2 |
methylenedioxyamphetamine (“Sassafras”) (“Sasafras”) | MDA | C10H13NO2 |
Ecstasy | MDMA | C11H15NO2 |
Phenobarbital | PHNB | C12H12N2O3 |
Morphine | MORP | C17H19NO3 |
Marker | Chemical formula | |
---|---|---|
Sarin | GB | C4H10FO2P |
Soman | GD | C7H16FO2P |
Mustard gas | MG | C4H8Cl2S |
Specification of the hand-held explosives and drugs detector IMS Venator | |
---|---|
Technology | IMS |
operating mode |
|
Operating time |
|
Measuring range | (reduced) ion mobility 0.5 – 3.0 cm2V-1s-1 |
The average start-up time | <15 min |
The average measurement time | <5 s |
Time to change the type of the analyzed ions (negative / positive) | <1-2 min |
False alarms | <1% |
Work time of the of the Hand-held detector of drugs and explosives Venator IMS |
|
Power |
|
Operation time of the hand-held explosives and drugs detector IMS Venator | over 5 years |
Time of detector cleaning under regular operating conditions no more than | 3 minutes |
Operation humidity | 30-95% |
Atmospheric pressure | 84-107kPа / 630-800mmHg |
Dimensions | 110 × 162 × 410 mm |
Weight of hand held explosives and drugs detector | 3.7 kg (without battery) |
Inbox |
---|
Specification of the hand-held explosives and drugs detector IMS Venator | |
---|---|
Technology | IMS |
operating mode |
|
Operating time |
|
Measuring range | (reduced) ion mobility 0.5 – 3.0 cm2V-1s-1 |
The average start-up time | <15 min |
The average measurement time | <5 s |
Time to change the type of the analyzed ions (negative / positive) | <1-2 min |
False alarms | <1% |
Work time of the of the Hand-held detector of drugs and explosives Venator IMS |
|
Power |
|
Operation time of the hand-held explosives and drugs detector IMS Venator | over 5 years |
Time of detector cleaning under regular operating conditions no more than | 3 minutes |
Operation humidity | 30-95% |
Atmospheric pressure | 84-107kPа / 630-800mmHg |
Dimensions | 110 × 162 × 410 mm |
Weight of hand held explosives and drugs detector | 3.7 kg (without battery) |