Add a review
-
Compliance with the description:
-
Durability:
-
Quality:
-
Usability:
Hello, if you already have an account, log in.
Attention! We have switched to a new store engine!
Our online store switched to a new IT infrastucture on February 23, 2023. Old accounts created before 23.02.2023 still work and you can easily log in using your old access data. However, your purchase history from before 23.02.2023 is no longer visible in your accounts. If, as an old customer, you need your data for previous orders (placed before 23.02.2023), please contact us by email.
You are a new user?
Create an accountCart: (0)
You do not know where to start?
See recommended productsSpectrum analyser Aaronia SPECTRAN V6 ECO - frequency range 9 kHz - 18 GHz, broad measurement capability
2 429,90 $ VAT included
Built-in I/Q signal generator
SPECTRAN V6 ECO is a series of five spectrum analysers that allow advanced monitoring of signals at different frequencies in real time. The models offer extensive measurement capabilities, including observation, analysis and generation of I/Q signals.
The SPECTRAN V6 ECO spectrum analyser features high sweep speeds of up to 3 THz/s and real-time bandwidths of up to 60 GHz (depending on the model selected). Thanks to their impressive performance, the analysers in this series are ideal for detecting and diagnosing electromagnetic interference, testing wireless devices and analysing frequency bands in a variety of environments.
The SPECTRAN V6 ECO series of spectrum analysers consists of five models with a wide range of applications. The V6-100XA-6 and V6-150XA-6 versions have a frequency range up to 7.25 GHz, while the V6-100XA-18 and V6-150XA-18 models offer analysis up to 18 GHz. The leading variant of the series, the V6-200XA-6, on the other hand, is distinguished by its ability to monitor two independent frequency bands simultaneously, which increases flexibility and measurement efficiency.
The differences between the versions also include the presence of a signal generator, available on the 150XA series models. It enables the most advanced tests to be carried out.
SPECTRAN V6 ECO spectrum analysers are distinguished by their exceptional measurement precision. This is due, among other things, to advanced FIR filters and GPS synchronisation, ensuring minimal amplitude deviation and frequency accuracy of up to 5 ppb (optionally up to 200 ppt).
Using dual ADCs with 2 billion samples per second, the SPECTRAN V6 EVO analysers are able to capture even the shortest signals. The high sensitivity, reaching -170 dBm/Hz, allows detection of very weak pulses, making this model series the ideal choice for demanding RF applications.
The analysers from Aaronia are based on the advanced RTSA-Suite PRO software. This enables multiband measurements of up to several signal sources simultaneously, as well as visualisation of the signals on a PC. The system is regularly updated, guaranteeing automatic access to the latest functions and optimisation.
Thanks to their compact size and aluminium housing, SPECTRAN V6 ECO analysers are lightweight, robust and easy to transport. In this way, they can be used in the most inaccessible places, even for long periods of time, without strain on the operator.
In addition, there is the option of powering directly via USB, which makes the equipment extremely convenient for field work.
Specification of Aaronia SPECTRAN V6 ECO Spectrum Analyzer | |||||
---|---|---|---|---|---|
V6-100XA-6 | V6-150XA-6 | V6-200XA-6 | V6-100XA-18 | V6-150XA-18 | |
Frequency range (min) | 9 kHz | 9 kHz | 9 kHz | 9 kHz | 9 kHz |
Frequency range (max) | 7.25 GHz (without WiFi6E) | 18 GHz | 18 GHz | 18 GHz | 18 GHz |
Real-time bandwidth | 44 MHz | 44 MHz | 2 x 44 MHz | 60 MHz | 60 MHz |
Sweep speed | 500 GHz/s | 500/3000 GHz/s | 500/3000 GHz/s | 500/3000 GHz/s | 500/3000 GHz/s |
Signal generator | - | 44 MHz | - | - | 60 MHz |
I/Os | 1 Rx | 1 Rx & 1 Tx | 2 Rx | 1 Rx | 1 Rx & 1 Tx |
Real-time bandwidth Rx | Up to 88 MHz (2x44 MHz) | Up to 88 MHz (2x44 MHz) | Up to 88 MHz (2x44 MHz) | Up to 88 MHz (2x44 MHz) | Up to 88 MHz (2x44 MHz) |
Real-time bandwidth Tx | 44 MHz | 44 MHz | 44 MHz | 44 MHz | 44 MHz |
Max. Rx power | +23 dBm | +23 dBm | +23 dBm | +23 dBm | +23 dBm |
Max. Tx power | +10 dBm | +10 dBm | +10 dBm | +10 dBm | +10 dBm |
DANL (internal preamplifier on) | Typ. -170 dBm/Hz | Typ. -170 dBm/Hz | Typ. -170 dBm/Hz | Typ. -170 dBm/Hz | Typ. -170 dBm/Hz |
Amplitude accuracy (typ.) | +/- 0.5 dB | +/- 0.5 dB | +/- 0.5 dB | +/- 0.5 dB | +/- 0.5 dB |
USB streaming connection | 1x USB 3.1 or 3.2 PD | 1x USB 3.1 or 3.2 PD | 1x USB 3.1 or 3.2 PD | 1x USB 3.1 or 3.2 PD | 1x USB 3.1 or 3.2 PD |
USB bandwidth | Up to 784 MBytes/s | Up to 784 MBytes/s | Up to 784 MBytes/s | Up to 784 MBytes/s | Up to 784 MBytes/s |
Frequency reference accuracy | 0.5 ppm (5 ppb OCXO) | 0.5 ppm (5 ppb OCXO) | 0.5 ppm (5 ppb OCXO) | 0.5 ppm (5 ppb OCXO) | 0.5 ppm (5 ppb OCXO) |
RBW (resolution bandwidth) | 62 mHz to 200 MHz | 62 mHz to 200 MHz | 62 mHz to 200 MHz | 62 mHz to 200 MHz | 62 mHz to 200 MHz |
Measurement units | More than 20 | More than 20 | More than 20 | More than 20 | More than 20 |
Detector | Min, Max, AVG, Peak | Min, Max, AVG, Peak | Min, Max, AVG, Peak | Min, Max, AVG, Peak | Min, Max, AVG, Peak |
Attenuation range | 50 dB / 70 dB (0.5 dB) | 50 dB / 70 dB (0.5 dB) | 50 dB / 70 dB (0.5 dB) | 50 dB / 70 dB (0.5 dB) | 50 dB / 70 dB (0.5 dB) |
Traces | More than 20 | More than 20 | More than 20 | More than 20 | More than 20 |
Measurement modes | True IQ or Power/Freq | True IQ or Power/Freq | True IQ or Power/Freq | True IQ or Power/Freq | True IQ or Power/Freq |
Triggering | Cursor, Measurement, Density | Cursor, Measurement, Density | Cursor, Measurement, Density | Cursor, Measurement, Density | Cursor, Measurement, Density |
ADC | Dual 2GSPS 16 Bit | Dual 2GSPS 16 Bit | Dual 2GSPS 16 Bit | Dual 2GSPS 16 Bit | Dual 2GSPS 16 Bit |
DAC | 2GSPS 14-Bit | 2GSPS 14-Bit | 2GSPS 14-Bit | 2GSPS 14-Bit | 2GSPS 14-Bit |
GPS | GPS/QZSS, GLONASS, etc. | GPS/QZSS, GLONASS, etc. | GPS/QZSS, GLONASS, etc. | GPS/QZSS, GLONASS, etc. | GPS/QZSS, GLONASS, etc. |
GPS synchronization | +/- 10ns | +/- 10ns | +/- 10ns | +/- 10ns | +/- 10ns |
External frequency reference input | typ. 10MHz, 3.5VRMS | typ. 10MHz, 3.5VRMS | typ. 10MHz, 3.5VRMS | typ. 10MHz, 3.5VRMS | typ. 10MHz, 3.5VRMS |
FPGA | XC7A200T-2 | XC7A200T-2 | XC7A200T-2 | XC7A200T-2 | XC7A200T-2 |
DSP processing | 930 GMACs | 930 GMACs | 930 GMACs | 930 GMACs | 930 GMACs |
SDRAM | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB |
RF connectors | SMA (Rx, Tx), SMB, etc. | SMA (Rx, Tx), SMB, etc. | SMA (Rx, Tx), SMB, etc. | SMA (Rx, Tx), SMB, etc. | SMA (Rx, Tx), SMB, etc. |
Temperature range | 0°C to +50°C | 0°C to +50°C | 0°C to +50°C | 0°C to +50°C | 0°C to +50°C |
Power supply | USB 3.2 Gen 1 Type-C | USB 3.2 Gen 1 Type-C | USB 3.2 Gen 1 Type-C | USB 3.2 Gen 1 Type-C | USB 3.2 Gen 1 Type-C |
Power consumption | Typ. 10 W | Typ. 10 W | Typ. 10 W | Typ. 10 W | Typ. 10 W |
Recommended calibration interval | 2 years | 2 years | 2 years | 2 years | 2 years |
Dimensions | 210 mm x 115 mm x 30 mm | 210 mm x 115 mm x 30 mm | 210 mm x 115 mm x 30 mm | 210 mm x 115 mm x 30 mm | 210 mm x 115 mm x 30 mm |
Weight | 850 g | 850 g | 850 g | 850 g | 850 g |
Availability: Available
Availability: On order
Availability: Available
Availability: Available
1 770,03 $ (brutto)
Availability: Available
Availability: Available
Availability: Available
23 975,97 $ (brutto)
Availability: Available
Availability: Available
17 234,65 $ (brutto)
Availability: Available
Availability: Available
23 975,97 $ (brutto)
Availability: Available
3 352,61 $ (brutto)
Availability: Available
Availability: Available
7 732,29 $ (brutto)
Availability: Available
Availability: Available
Please sign in first.
Sign in