
- Average: 0
Nobody has posted a review yet
Rate / write a comment Sales representative and Consultant
Casper Antechi
Helpdesk
+44 (020) 3290 1199
Nobody has posted a review yet | |
Rate / write a comment |
Helpdesk
+44 (020) 3290 1199
Product unavailable!
Order a similar product: Small size night vision thermal scope Strix with long detection range.
The TIG-7 Infrared goggles are yet another product of GSCI, a Canadian manufacturer known for excellent quality, simplicity and comfortable operation of their devices. The TIG-7-series make a perfect choice for professional operators such as police officers, members of the military, or special forces operatives.
digital, optical
illuminated
up to 7 h
AA batteries
Infrared thermography is a phenomenon used in many fields and industries worldwide from buildings heat audits to military applications. The main advantage of infrared is that it works independent of the prevailing conditions if it's big smoke, dust, or even insufficient lighting, because every object whose temperature is above absolute zero emits electromagnetic radiation in the infrared range. The spectral analysis of this phenomenon allows to process the image on the visual image to a human without using partial lighting. Thanks to it human can be detected of 900 meters and the vehicle of about 3 km.
The device is powered with replaceable AA batteries, which provide about 7 hours of continuous operation. Its versatile construction allows to mount the goggles on helmets, with use of a dedicated mounting assembly.
The TIG-7 thermal imaging device is available in 6 variants, offering different resolutions, sensitivity levels, detection range, refresh rates, and additional accessories, which grants the users freedom to pick a solution best suited to their purposes and budget.
Years upon years of experience allowed GSCI to create TIG-7 - night vision goggles remarkable for their manufacturing quality, durable construction, and high quality internal components, which is further confirmed by the manufacturer's 7-year warranty.
TIG-7-series specifications
Detailed information on particular models is available in the Specification tab.
External, removable OLED HMD-800 allows you to share the view with your partner or taking a shot around the corner in a quick and safe way.
Specification of the Infrared goggles for field work - TIG-7 | |
---|---|
Matrix resolution | 640×480 |
Refresh rate | 50 Hz |
Zoom of the infrared goggles | cyfrowe 2×, 4× |
Lens | 25 mm, F/1,0 |
Lens diameter | 25 mm |
Bandwidth response | 8-12μm |
Type of lens material | German |
Field of view | 24,5°×18,5° |
Diopter adjustment | from -6 up to +2 |
Human detection | from a distance of 830 m |
Vehicle detection | from a distance of 1130 m |
Display |
|
Automatic shutdown | yes |
Video output | yes |
Power supply | 4 × AA battery - up to 10 h |
Operation temperature | -40°C up to +50°C |
Dimensions of the infrared goggles | 112×138×55 mm |
Weight | 0,45 kg |
Inbox |
---|
TIG-7DX 384 | TIG-7DX 640 | TIG-7CG | TIG-7CG 17 | TIG-7XL | TIG-7XL 17 | |
---|---|---|---|---|---|---|
AA battery | ×2 | ×2 | ×2 | ×2 | ×4 | ×4 |
Fog cover | ×2 | ×2 | ×2 | ×2 | ×2 | ×2 |
Rubber eyecup | ×2 | ×2 | ×2 | ×2 | ×2 | ×2 |
Casing for the infrared goggles for field work - TIG-7 | + | + | + | + | + | + |
RCA video cable | + | + | + | + | + | + |
Auto swithing off | - | - | + | + | + | + |
IPE image enhancement | - | - | + | + | + | + |
Basic headset installation PHG-7 | o | o | o | o | + | + |
Durable bag | o | o | o | o | + | + |
SSF - safety function | - | - | o | o | + | + |
Remote control | - | - | o | o | + | + |
Interchangeable lens 50 mm | o | o | o | o | o | o |
Rotating assembly on HM-714M helmet | o | o | o | o | o | o |
Rotating assembly on HG-714M helmet | o | o | o | o | o | o |
Rotating assembly on HM-714XM-SR helmet | o | o | o | o | o | o |
Rotating assembly on HM-714XM-C helmet | o | o | o | o | o | o |
VO-USB | o | o | o | o | o | o |
OLED Display - HMD-800 | o | o | o | o | o | o |
Interchangeable recorder | o | o | o | o | o | o |
+ in set, - unavailable, o - optional |
Specification of the Infrared goggles for field work - TIG-7 | |
---|---|
Matrix resolution | 640×480 |
Refresh rate | 50 Hz |
Zoom of the infrared goggles | cyfrowe 2×, 4× |
Lens | 25 mm, F/1,0 |
Lens diameter | 25 mm |
Bandwidth response | 8-12μm |
Type of lens material | German |
Field of view | 24,5°×18,5° |
Diopter adjustment | from -6 up to +2 |
Human detection | from a distance of 830 m |
Vehicle detection | from a distance of 1130 m |
Display |
|
Automatic shutdown | yes |
Video output | yes |
Power supply | 4 × AA battery - up to 10 h |
Operation temperature | -40°C up to +50°C |
Dimensions of the infrared goggles | 112×138×55 mm |
Weight | 0,45 kg |
TIG-7DX 384 | TIG-7DX 640 | TIG-7CG | TIG-7CG 17 | TIG-7XL | TIG-7XL 17 | |
---|---|---|---|---|---|---|
AA battery | ×2 | ×2 | ×2 | ×2 | ×4 | ×4 |
Fog cover | ×2 | ×2 | ×2 | ×2 | ×2 | ×2 |
Rubber eyecup | ×2 | ×2 | ×2 | ×2 | ×2 | ×2 |
Casing for the infrared goggles for field work - TIG-7 | + | + | + | + | + | + |
RCA video cable | + | + | + | + | + | + |
Auto swithing off | - | - | + | + | + | + |
IPE image enhancement | - | - | + | + | + | + |
Basic headset installation PHG-7 | o | o | o | o | + | + |
Durable bag | o | o | o | o | + | + |
SSF - safety function | - | - | o | o | + | + |
Remote control | - | - | o | o | + | + |
Interchangeable lens 50 mm | o | o | o | o | o | o |
Rotating assembly on HM-714M helmet | o | o | o | o | o | o |
Rotating assembly on HG-714M helmet | o | o | o | o | o | o |
Rotating assembly on HM-714XM-SR helmet | o | o | o | o | o | o |
Rotating assembly on HM-714XM-C helmet | o | o | o | o | o | o |
VO-USB | o | o | o | o | o | o |
OLED Display - HMD-800 | o | o | o | o | o | o |
Interchangeable recorder | o | o | o | o | o | o |
+ in set, - unavailable, o - optional |