
- Average: 0
Nobody has posted a review yet
Rate / write a comment Sales representative and Consultant
Casper Antechi
Helpdesk
+44 (020) 3290 1199
Nobody has posted a review yet | |
Rate / write a comment |
Helpdesk
+44 (020) 3290 1199
Product unavailable!
Order a similar product: Small size night vision thermal scope Strix with long detection range.
Long range thermal imaging binoculars produced by a Canadian company GSCI are a modern solution offered for users with high requirements, among others, hunters or soldiers. GSCI is a world leader in the market of night vision and thermal imaging solutions. Their products are covered by the 7-year warranty.
up to 7 h
Germanium
analogue
384×288
640×480
Thermal imaging devices operate within the band of infrared light, which is invisible to human beings. Any object of temperature higher than -273.15 ° C (so called "absolute zero") emits heat and thus infrared radiation. The development in the advanced technology allowed for the use of this physical phenomenon to construct devices converting heat into a clear image visible for the human eye. The principle of imaging is to detect differences in ambient temperature and to generate on this basis a contour of object. The advantage of this solution is the visibility independent of the prevailing ambient conditions as thick smokes, fog, shrubs, at night, etc.
Infrared binoculars TIB-5000 series are featured by a long range of visibility, which varies according to a particular model. Human detection is possible from a distance of up to 3200 m and a vehicle from a distance of 8000 m. In the various versions there are germanium lens with a focal length of 50, 75 or 100 mm with magnification 2, 3 and 4 times respectively. The silent operation system and very low heat emission level guarantee a discreet and safe observation in the open areas.
The great advantage of thermal binoculars is their energy-efficient system that allows continuous operation up to 7 hours using 2 AA batteries. Another strong point is a possibility to exchange batteries on the spot in case of unexpected discharge. The device was designed ergonomically, with control buttons arranged in a front part of the binoculars beneath user's fingertips. The image vision can be generated in two ways as black-hot or white-hot depending on user's preferences. Yet another important advantage of the thermal binoculars is a perfect viewfinder, which uses the latest generation OLED display. Image contrast is not lost during the night observations and the low temperature does not slow down the device.
Thermal imaging devices by the Canadian company GSCI are dedicated mainly for professional use, for example, tactical activities in the open or closed areas.
Specifications of models in TIB-5000 series
Detailed information on the individual models is presented in a specification tab.
The technical parameters depend on a particular model
External removable HMD-800 screen allows a user to share the view with a partner or fire a shot round corner in a quick and safe way.
Warranty of the Thermal binoculars - GSCI TIB-5000
The manufacturer provides a 7-year warranty on the device.
Specification of the Thermal binoculars from series - GSCI TIB-5000 |
---|
5075-MOD-64 | 5100-MOD-64 | ||
---|---|---|---|
Lens | 75 mm | 100 mm | |
Aperture | f/1,0 | ||
Angle of view | 16×12° | ||
Optical zoom | 3× | 4× | |
Digital zoom | 2×, 4× | ||
Diopter adjustment | -6...+4 | ||
FPA resolution | 640×480 | ||
Refresh rate FPA | 50Hz | ||
Operation time of the thermal binoculars | up to 10 h | ||
Power supply | 4× battery | ||
Human DRI | 2760 m | 3200 m | |
Vehicle DRI | 7000 m | 7500 m | |
Dimensions | 181×142×71 mm | 240×145×120 mm | |
Weight | 930 g | 1200 g |
Inbox |
---|
5050DX-384 | 5050DX-640 | 5050CG | 5050CG-17 | 5050XL | 5050XL-17 | |
---|---|---|---|---|---|---|
AA batteries (lithium) | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 4 pcs | 4 pcs |
Antifog cover | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
Eyecup of the Thermal binoculars - GSCI TIB-5000 | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
Lens protection | + | + | + | + | + | + |
Automatic shutdown | - | - | + | + | + | + |
Analogue rangefinder SRF | - | - | + | + | + | + |
Intelligent image enhancing | - | - | + | + | + | + |
Durable case | o | o | o | o | + | + |
SSF function 1 | - | - | o | o | + | + |
Remote control | - | - | o | o | + | + |
Adapter video do USB | o | o | o | o | o | o |
External screen HMD-800 | o | o | o | o | o | o |
Recorder | o | o | o | o | o | o |
5075DX-384 | 5075DX-640 | 5075CG | 5075CG-17 | 5075XL | 5075XL-17 | |
---|---|---|---|---|---|---|
AA batteries (lithium) | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 4 pcs | 4 pcs |
Antifog cover | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
Eyecup | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
Analogue rangefinder | - | - | + | + | + | + |
Automatic shutdown | - | - | + | + | + | + |
Intelligent image enhancing | - | - | + | + | + | + |
Durable case | o | o | o | o | + | + |
SSF function 1 | - | - | o | o | + | + |
Remote control | - | - | o | o | + | + |
VO-USB adapter wideo-USB | o | o | o | o | o | o |
External screen HMD-800 | o | o | o | o | o | o |
Video recorder | o | o | o | o | o | o |
5100DX-384 | 5100DX-640 | 5100CG | 5100CG-17 | 5100XL | 5100XL-17 | |
---|---|---|---|---|---|---|
1 Auto-off after picking up while mount to helmet or head | ||||||
AA batteries (lithium) | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 4 pcs | 4 pcs |
Antifog cover | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
Eyecup | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
Analogue rangefinder | - | - | + | + | + | + |
Automatic shutdown | - | - | + | + | + | + |
Intelligent image enhancing | - | - | + | + | + | + |
Durable case | o | o | o | o | + | + |
SSF function 1 | - | - | o | o | + | + |
Remote control | - | - | o | o | + | + |
VO-USB adapter wideo-USB | o | o | o | o | o | o |
External screen HMD-800 | o | o | o | o | o | o |
Video recorder | o | o | o | o | o | o |
o optional, + in set, - unavailable |
Specification of the Thermal binoculars from series - GSCI TIB-5000 |
---|
5075-MOD-64 | 5100-MOD-64 | ||
---|---|---|---|
Lens | 75 mm | 100 mm | |
Aperture | f/1,0 | ||
Angle of view | 16×12° | ||
Optical zoom | 3× | 4× | |
Digital zoom | 2×, 4× | ||
Diopter adjustment | -6...+4 | ||
FPA resolution | 640×480 | ||
Refresh rate FPA | 50Hz | ||
Operation time of the thermal binoculars | up to 10 h | ||
Power supply | 4× battery | ||
Human DRI | 2760 m | 3200 m | |
Vehicle DRI | 7000 m | 7500 m | |
Dimensions | 181×142×71 mm | 240×145×120 mm | |
Weight | 930 g | 1200 g |
5050DX-384 | 5050DX-640 | 5050CG | 5050CG-17 | 5050XL | 5050XL-17 | |
---|---|---|---|---|---|---|
AA batteries (lithium) | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 4 pcs | 4 pcs |
Antifog cover | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
Eyecup of the Thermal binoculars - GSCI TIB-5000 | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
Lens protection | + | + | + | + | + | + |
Automatic shutdown | - | - | + | + | + | + |
Analogue rangefinder SRF | - | - | + | + | + | + |
Intelligent image enhancing | - | - | + | + | + | + |
Durable case | o | o | o | o | + | + |
SSF function 1 | - | - | o | o | + | + |
Remote control | - | - | o | o | + | + |
Adapter video do USB | o | o | o | o | o | o |
External screen HMD-800 | o | o | o | o | o | o |
Recorder | o | o | o | o | o | o |
5075DX-384 | 5075DX-640 | 5075CG | 5075CG-17 | 5075XL | 5075XL-17 | |
---|---|---|---|---|---|---|
AA batteries (lithium) | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 4 pcs | 4 pcs |
Antifog cover | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
Eyecup | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
Analogue rangefinder | - | - | + | + | + | + |
Automatic shutdown | - | - | + | + | + | + |
Intelligent image enhancing | - | - | + | + | + | + |
Durable case | o | o | o | o | + | + |
SSF function 1 | - | - | o | o | + | + |
Remote control | - | - | o | o | + | + |
VO-USB adapter wideo-USB | o | o | o | o | o | o |
External screen HMD-800 | o | o | o | o | o | o |
Video recorder | o | o | o | o | o | o |
5100DX-384 | 5100DX-640 | 5100CG | 5100CG-17 | 5100XL | 5100XL-17 | |
---|---|---|---|---|---|---|
1 Auto-off after picking up while mount to helmet or head | ||||||
AA batteries (lithium) | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 4 pcs | 4 pcs |
Antifog cover | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
Eyecup | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
Analogue rangefinder | - | - | + | + | + | + |
Automatic shutdown | - | - | + | + | + | + |
Intelligent image enhancing | - | - | + | + | + | + |
Durable case | o | o | o | o | + | + |
SSF function 1 | - | - | o | o | + | + |
Remote control | - | - | o | o | + | + |
VO-USB adapter wideo-USB | o | o | o | o | o | o |
External screen HMD-800 | o | o | o | o | o | o |
Video recorder | o | o | o | o | o | o |
o optional, + in set, - unavailable |