Add a review
-
Compliance with the description:
-
Durability:
-
Quality:
-
Usability:
Hello, if you already have an account, log in.
Attention! We have switched to a new store engine!
Our online store switched to a new IT infrastucture on February 23, 2023. Old accounts created before 23.02.2023 still work and you can easily log in using your old access data. However, your purchase history from before 23.02.2023 is no longer visible in your accounts. If, as an old customer, you need your data for previous orders (placed before 23.02.2023), please contact us by email.
You are a new user?
Create an accountCart: (0)
You do not know where to start?
See recommended productsThermal imaging binoculars - Hikvision Hikmicro TS16 / TS36 Lite / TS36
5 801,06 $ VAT included
thermal binoculars
Innovative image processing technology and precise target localization in extreme conditions - Hikvision TS are multifunctional thermal imaging binoculars that are the benchmark of performance in optics. They combine thermal observation with night vision to provide a new, detail-rich perspective.
50 Hz
up to 7 h
IP67
Hikvision is the developer of leading-edge image processing technology. Digital filters, such as DD detail enhancement and 3D DNR noise reduction, guarantee high quality vision. A sensitive thermal sensor detects a heat source from up to 3 kilometers away. It works independently or simultaneously with night vision. The Fusion mode, resulting from their combination, surprises with the amount of captured details and visibility in all conditions. It eliminates natural obstructions, such as brush.
The Hikvision TS binoculars will perform well in any environment. It supports 8 scene modes: thermal, visible light, fusion, city, jungle, desert, sea and snow. It performs in a wide temperature range of -30 °C to 55 °C. The sealed, rugged design effectively protects the binoculars' components from dust and water (IP67).
An extensive 32GB internal memory will hold numerous videos and photos. Another option is to transmit images via WiFi to your mobile device. All you need to do is install a dedicated app (available for Android or iOS), which also serves as a remote control.
The Hikvision binoculars are powered by four cells, which allow them to operate for up to 7 hours. The manufacturer includes two sets so you can enjoy up to 14 hours of observation.
Hikvision TS36 models (except for the Lite version) have a built-in laser rangefinder (range up to 3 km with 0.75-meter accuracy), digital magnetic compass and GPS module. These features enable accurate target localization.
NOTE: TS16 AND LITE VERSIONS DO NOT HAVE A RANGEFINDER!
A detailed list of technical differences between versions can be found in the specification tab.
HIKVISION DS-2 TS16-35 / TS16-50 SPECIFICATION | ||
---|---|---|
TS16-35 | TS16-50 | |
Optical sensor | 1/3” Progressive Scan CMOS | |
Sensor type | uncooled focal plane array | |
Sensor resolution | 640 × 512 | |
Pixel size | 17 μm | |
Spectral spectrum | from 8 μm to 14 μm | |
NETD | less than 35 mk (@25°C) | |
Detection range | up to 1029 meters | up to 1471 meters |
Lens | 35 mm, F:1.0 | 50 mm, F:1.0 |
Field of view (H × X) | 17,7° × 14,2° | 12,42° × 9,95° |
Digital magnification | 2×, 4× | |
Display | 1024×768, 0.39 inches, OLED | |
Palettes | Black hot, white hot | |
GPS | Yes | |
WiFi | Yes | |
Hotspot | Yes | |
Object highlighting | Yes | |
Built-in memory | 32 Gb | |
Interface | USB, BNC, DB9 | |
Power supply | 4 × 18650 type rechargeable battery | |
Operation time | Up to 7 h | |
Protection classification | IP67 | |
Operating temperature | from -30 °C to 55 °C | |
Dimensions | 182,2 × 164 × 73,3 mm | |
Weight | 1000 g |
SPECIFICATIONS HIKVISION DS-2 TS36-50 LITE / TS36-75 LITE / TS36-100 LITE | |||
---|---|---|---|
TS36-50 Lite | TS36-75 Lite | TS36-100 Lite | |
Optical sensor | 1/1,8" Progressive Scan CMOS | ||
Sensor resolution | 640 × 512 | ||
Pixel size | 17 μm | ||
Spectral spectrum | from 8 μm to 14 μm | ||
NETD | less than 35 mk (@25°C) | ||
Detection range | up to 3000 m, accuracy up to 0.75 m | up to 3000 m, accuracy up to 0.75 m | up to 3000 m, accuracy up to 0.75 m |
Rangefinder version | No | ||
Lens | F:1,0 | F:1,2 | F:1,4 |
Field of view (H × X) | 12.42° × 9.95° | 8.3° × 6.64° | 6.23° × 4.98° |
Digital magnification | 2×, 4× | ||
Display | 1024×768, 0.39 inches, OLED | ||
Palettes | Black hot, white hot | ||
GPS | Yes | ||
WiFi | Yes | ||
Hotspot | Yes | ||
Object highlighting | Yes | ||
Built-in memory | 32 Gb | ||
Interface | USB, BNC, DB9 | ||
Power supply | 4 × 18650 type rechargeable battery | ||
Operation time | Up to 7 h | ||
Protection classification | IP67 | ||
Operating temperature | from -30 °C to 60 °C | ||
Dimensions | 187,8 mm × 219,8 mm × 87,4 mm | 188 mm × 242.9 mm × 87.4 mm | 188 mm × 276.9 mm × 87.4 mm |
Weight | 1500 g |
HIKVISION DS-2 TS36-50L / TS36-75L / TS36-100L SPECIFICATIONS | |||
---|---|---|---|
TS36-50L | TS36-75L | TS36-100L | |
Optical sensor | 1/1,8" Progressive Scan CMOS | ||
Sensor resolution | 640 × 512 | ||
Pixel size | 17 μm | ||
Spectral spectrum | from 8 μm to 14 μm | ||
NETD | less than 35 mk (@25°C) | ||
Detection range | up to 3000 m, accuracy up to 0.75 m | up to 3000 m, accuracy up to 0.75 m | up to 3000 m, accuracy up to 0.75 m |
Version with rangefinder | Yes | ||
Rangefinder wavelength | 1550 nm | ||
Lens | F:1,0 | F:1,2 | F:1,4 |
Field of view (H × X) | 12.42° × 9.95° | 8.3° × 6.64° | 6.23° × 4.98° |
Digital magnification | 2×, 4× | ||
Display | 1024×768, 0.39 inches, OLED | ||
Palettes | Black hot, white hot | ||
GPS | Yes | ||
WiFi | Yes | ||
Hotspot | Yes | ||
Object highlighting | Yes | ||
Built-in memory | 32 Gb | ||
Interface | USB, BNC, DB9 | ||
Power supply | 4 × 18650 type rechargeable battery | ||
Operation time | Up to 7 h | ||
Protection classification | IP67 | ||
Operating temperature | from -30 °C to 60 °C | ||
Dimensions | 187,8 mm × 219,8 mm × 87,4 mm | 188 mm × 242.9 mm × 87.4 mm | 188 mm × 276.9 mm × 87.4 mm |
Weight | 1500 g | 1500 g | 1500 g |
Availability: On order
388,72 $ (brutto)
Availability: Available
4 048,50 $ (brutto)
Availability: Available
3 129,21 $ (brutto)
Availability: Available
3 248,31 $ (brutto)
Availability: Available
1 169,39 $ (brutto)
Availability: Available
1 135,83 $ (brutto)
Availability: Available
4 872,48 $ (brutto)
Availability: Available
7 686,62 $ (brutto)
Availability: Available
Availability: On order
2 057,26 $ (brutto)
Availability: Available
1 959,81 $ (brutto)
Availability: Available
Availability: Available
2 046,43 $ (brutto)
Availability: Available
3 507,11 $ (brutto)
Availability: Available
Availability: Available
3 432,39 $ (brutto)
Please sign in first.
Sign in