

- Average: 0
Nobody has posted a review yet
Rate / write a comment Sales representative and Consultant
Casper Antechi
Helpdesk
+44 (020) 3290 1199
Nobody has posted a review yet | |
Rate / write a comment |
Helpdesk
+44 (020) 3290 1199
Impressive performance, fast response time, multi-scenario application: the NovaSky wall-mounted radar imaging system performs multidimensional, artificial intelligence-based room analysis. It guarantees a high level of situational awareness and safety - supporting the activities of uniformed officers and emergency teams.
Important information!
Detailed specifications of the detectors can be found in the SPECIFICATION tab.
The CEM100 uses UWB (Ultra Wide Band transmission) technology for fast target search and positioning. It records movement or vital signs from behind a wall and determines the distance separating the operator from their source. Its undoubted advantage is its size - the lightweight, compact design makes it easy to transport. The radar fits easily into a backpack.
The NovaSky CE200 is a MIMO radar, so it offers greater detail and better resolution with a relatively small number of antennas. It penetrates 28-centimeter walls. It detects up to 10 people within a 30-meter radius. It is sensitive to both moving and static targets.
The CEM200 is a smaller and lighter version of the CE200. It is used for two-dimensional positioning of up to five people. It has a range of 20m for static targets and 30m when the targets are in motion.
The NovaSky 3D CEM400 radar passes through large surface materials such as concrete, reinforced concrete, cement and plaster to detect and locate targets. It creates stereoscopic visualizations, with which it conveys the impression of spatial vision.
The CEM420 is a portable 3D imaging reconnaissance radar that is a smaller and lighter alternative to the CEM400. It provides information on the location of targets and their number, as well as the internal structure of the room.
The CEV200 is distinguished by its long range - detection can take place at a distance of 10-50 meters from a wall. At the same time it positions both static and moving people.
CEM100 detector specifications | |
---|---|
Device type | Handheld radar |
Detection distance through wall | Static targets 25m / Targets in motion 30m |
Number of detected targets | 3 or more |
Penetration through materials | Concrete, reinforced concrete, cement, plaster, mixed brick, wood, adobe, stucco and other non-physical standard building materials |
Detection angle | 120° |
Wireless operation | Built-in wireless module, remote display operation |
Scanning presentation | Presence of static and moving targets, quantity and distance in real time |
Battery type | Lithium battery |
Protection rating | IP67 |
Operating temperature | from -40°C to +50°C |
Operating time | Up to 4 hours |
Dimensions | 255 mm × 95 mm × 55 mm |
Weight (with battery) | 800 g |
CEM200 detector specifications | |
---|---|
Device type | 2D through-wall detection radar |
Detection distance through wall | Static targets 20m / Targets in motion 30m @ 24 cm brick and concrete wall |
Number of detected targets | 5 or more |
Penetration through materials | Concrete, reinforced concrete, cement, plaster, mixed brick, wood, adobe, stucco and other non-physical standard building materials |
Detection angle | 120° in azimuth, 120° in elevation |
Wireless operation | Built-in wireless module, supports remote display and control distance: 150 m |
Scanning presentation | Presence of static and moving targets, quantity and real-time, location, data playback and wireless remote display |
Battery type | Lithium battery |
Protection rating | IP65 |
Operating time | 3 hours or more |
Dimensions | 340 mm × 247 mm × 130 mm |
Weight (with battery) | 3 kg |
CE200 detector specifications | |
---|---|
Radar | UWB (ultra-wideband) radar |
Antenna | Improved UWB antenna with medium coupling |
Operating frequency | 0.7GHz to 2.4GHz |
Detection distance through wall | (20 to 40 cm brick and concrete) Static targets 25m / Targets in motion 30m |
Number of detected targets | 5 or more |
Penetration through materials | Concrete, reinforced concrete, cement, plaster, mixed brick, wood, adobe, stucco and other non-physical standard building materials |
Detection angle | 120°×120° |
Detection | Two-dimensional positioning of both static and moving targets at the same time |
Remote control distance | In open spaces 150m or more |
Detection accuracy | Radial 0.3m or more / Tangential 0.3m or more |
Operating system | Android |
Operating time | 8 hours or more |
Dimensions | Radar 620mm × 320mm × 160mm / Industrial grade PAD with three impregnations 200mm × 136mm × 21mm |
Weight | Radar up to 5.8 kg / industrial grade PAD with three impregnations up to 650 g |
CEM400 detector specifications | |
---|---|
Device type | Handheld 3D radar |
Detection distance through the wall | Static targets 15m / Targets in motion 20m |
Number of detected targets | 3 to 5 |
Penetration through materials | Concrete, reinforced concrete, cement, plaster, mixed brick, wood, adobe, stucco and other non-physical standard building materials |
Detection angle | In azimuth 120°, In elevation 90° |
Wireless operation | Built-in wireless module, remote display operation and control distance: 150 m |
Detection | Real-time positioning and 3D imaging, simultaneous detection of moving and static targets |
Battery type | Lithium battery |
Protection rating | IP67 |
Operation time | Up to 9 hours |
Dimensions | 540 mm × 520 mm × 120 mm |
Weight | 7 kg |
CEV200 detector specifications | |
---|---|
Device type | Radar on vehicle |
Detection distance through the wall | Static targets 10m / Targets in motion 20m |
Number of detected targets | 3 to 7 |
Penetration through materials | Concrete, reinforced concrete, cement, plaster, mixed brick, wood, adobe, stucco and other non-physical standard building materials |
Detection angle | In azimuth 120°, In elevation 90° |
Remote operation | Built-in wireless module, remote display operation and control distance: 200 m |
Detection accuracy | Radial 0.3 m or less / Tangential 0.5 m or less |
Operation time | Up to 8 hours |
Dimensions | 1390 mm × 348 mm × 208 mm |
Weight | Less or 25kg |
CEM420 detector specifications | |
---|---|
Device type | MIMO architecture 3D wall radar imaging |
Detection distance through wall | 25m (through 24cm brick and concrete walls) |
Number of detected targets | 3 to 5 |
Penetration through materials | Concrete, reinforced concrete, cement, plaster, mixed brick, wood, adobe, stucco and other non-physical standard building materials |
Detection angle | In azimuth 90° |
Wireless operation | Yes |
Detection | Real-time 3D imaging, gesture recognition, positioning, target number display, inverted internal design, simultaneous detection of moving and static targets |
Operating time | 10 hours or support for external power source |
CEM100 detector specifications | |
---|---|
Device type | Handheld radar |
Detection distance through wall | Static targets 25m / Targets in motion 30m |
Number of detected targets | 3 or more |
Penetration through materials | Concrete, reinforced concrete, cement, plaster, mixed brick, wood, adobe, stucco and other non-physical standard building materials |
Detection angle | 120° |
Wireless operation | Built-in wireless module, remote display operation |
Scanning presentation | Presence of static and moving targets, quantity and distance in real time |
Battery type | Lithium battery |
Protection rating | IP67 |
Operating temperature | from -40°C to +50°C |
Operating time | Up to 4 hours |
Dimensions | 255 mm × 95 mm × 55 mm |
Weight (with battery) | 800 g |
CEM200 detector specifications | |
---|---|
Device type | 2D through-wall detection radar |
Detection distance through wall | Static targets 20m / Targets in motion 30m @ 24 cm brick and concrete wall |
Number of detected targets | 5 or more |
Penetration through materials | Concrete, reinforced concrete, cement, plaster, mixed brick, wood, adobe, stucco and other non-physical standard building materials |
Detection angle | 120° in azimuth, 120° in elevation |
Wireless operation | Built-in wireless module, supports remote display and control distance: 150 m |
Scanning presentation | Presence of static and moving targets, quantity and real-time, location, data playback and wireless remote display |
Battery type | Lithium battery |
Protection rating | IP65 |
Operating time | 3 hours or more |
Dimensions | 340 mm × 247 mm × 130 mm |
Weight (with battery) | 3 kg |
CE200 detector specifications | |
---|---|
Radar | UWB (ultra-wideband) radar |
Antenna | Improved UWB antenna with medium coupling |
Operating frequency | 0.7GHz to 2.4GHz |
Detection distance through wall | (20 to 40 cm brick and concrete) Static targets 25m / Targets in motion 30m |
Number of detected targets | 5 or more |
Penetration through materials | Concrete, reinforced concrete, cement, plaster, mixed brick, wood, adobe, stucco and other non-physical standard building materials |
Detection angle | 120°×120° |
Detection | Two-dimensional positioning of both static and moving targets at the same time |
Remote control distance | In open spaces 150m or more |
Detection accuracy | Radial 0.3m or more / Tangential 0.3m or more |
Operating system | Android |
Operating time | 8 hours or more |
Dimensions | Radar 620mm × 320mm × 160mm / Industrial grade PAD with three impregnations 200mm × 136mm × 21mm |
Weight | Radar up to 5.8 kg / industrial grade PAD with three impregnations up to 650 g |
CEM400 detector specifications | |
---|---|
Device type | Handheld 3D radar |
Detection distance through the wall | Static targets 15m / Targets in motion 20m |
Number of detected targets | 3 to 5 |
Penetration through materials | Concrete, reinforced concrete, cement, plaster, mixed brick, wood, adobe, stucco and other non-physical standard building materials |
Detection angle | In azimuth 120°, In elevation 90° |
Wireless operation | Built-in wireless module, remote display operation and control distance: 150 m |
Detection | Real-time positioning and 3D imaging, simultaneous detection of moving and static targets |
Battery type | Lithium battery |
Protection rating | IP67 |
Operation time | Up to 9 hours |
Dimensions | 540 mm × 520 mm × 120 mm |
Weight | 7 kg |
CEV200 detector specifications | |
---|---|
Device type | Radar on vehicle |
Detection distance through the wall | Static targets 10m / Targets in motion 20m |
Number of detected targets | 3 to 7 |
Penetration through materials | Concrete, reinforced concrete, cement, plaster, mixed brick, wood, adobe, stucco and other non-physical standard building materials |
Detection angle | In azimuth 120°, In elevation 90° |
Remote operation | Built-in wireless module, remote display operation and control distance: 200 m |
Detection accuracy | Radial 0.3 m or less / Tangential 0.5 m or less |
Operation time | Up to 8 hours |
Dimensions | 1390 mm × 348 mm × 208 mm |
Weight | Less or 25kg |
CEM420 detector specifications | |
---|---|
Device type | MIMO architecture 3D wall radar imaging |
Detection distance through wall | 25m (through 24cm brick and concrete walls) |
Number of detected targets | 3 to 5 |
Penetration through materials | Concrete, reinforced concrete, cement, plaster, mixed brick, wood, adobe, stucco and other non-physical standard building materials |
Detection angle | In azimuth 90° |
Wireless operation | Yes |
Detection | Real-time 3D imaging, gesture recognition, positioning, target number display, inverted internal design, simultaneous detection of moving and static targets |
Operating time | 10 hours or support for external power source |