

- Average: 0
Nobody has posted a review yet
Rate / write a comment Sales representative and Consultant
Casper Antechi
Helpdesk
+44 (020) 3290 1199
Nobody has posted a review yet | |
Rate / write a comment |
Helpdesk
+44 (020) 3290 1199
See what you can't see! NovaSky has developed an innovative system for detecting and tracking vital signs. It plays an indispensable role during search and rescue operations, including those conducted on a large scale.
NovaSky's integrated multi-sensor life-signal detectors detect people and animals that have been trapped in ruins, by an avalanche or due to another disaster. The signal sent easily penetrates concrete, soil, rocks, wood and materials with low water content. The system works reliably even in harsh conditions such as rain, fog and dust.
The DN-III+ portable human function detector works with UWB wideband radar, which features high precision and low power consumption. It detects any movement, including the expansion and contraction of the chest during breathing, heartbeat and waving of limbs. What's more, it determines the number of trapped people, calculates how far away they are, and provides information about their location.
The NovaSky DN-IV is based on a UWB MIMO radar. In addition to offering features like the DN-III+, it models 2D coordinates in real time with multiple targets. It also allows the creation of 3D designs, with which it further enhances the work of rescuers.
The DN-VI vital signs detector not only detects movements, but also sound waves and vibrations created by knocking, crawling, screaming or moaning. These three target detection modes complement each other. Combined with multidimensional positioning, they guarantee the highest performance. This model can also operate in a potentially explosive environment - it is intrinsically safe certified.
DN-III+ specifications | |
---|---|
Radar system | UWB radar (ultra-wideband) |
Antenna | Improved UWB antenna with medium coupling |
Operating frequency | 400MHz (wall 20 to 50cm thick) |
Detection distance through the wall | Static targets 25m or more / Targets in motion 30m or more |
Number of detected targets | 3 or more |
Penetration through materials | Non-metallic materials such as concrete, earth, rock, wood and materials with low water content |
Remote control distance | In open areas 100m or more |
Detection accuracy | ±10cm |
Detection mode | One-dimensional range/two-dimensional positioning |
Operating temperature | from -20°C to +60°C |
Operation time | up to 10 hours |
Dimensions | Radar 430 mm × 430 mm × 181 mm / Pad 200 mm × 130 mm × 20 mm |
Weight | Radar up to 6.5 kg / Pad up to 650 g |
DN-IV specifications | |
---|---|
Radar system | UWB MIMO radar |
Antenna | Improved UWB antenna with medium coupling |
Detection | Real-time two-dimensional positioning, three-dimensional positioning, simultaneous detection of moving and static multiple targets |
Operating frequency | 400MHz (wall 20 to 58cm thick) |
Detection distance through the wall | Static targets 20m or more / Moving targets 25m or more |
Number of detected targets | 3 or more |
Penetration through materials | Non-metallic materials such as concrete, soil, rock, wood and materials with low water content |
Detection angle | 120° |
Remote control distance | In open areas 100m or more |
Detection accuracy | Radial 0.3m or less / Tangential 0.5m or less |
Scanning | Scans the radar detection area and displays the detected motion(life) and static status on the screen with various graphics |
Operating system | Android |
Operating temperature | from -20°C to +60°C |
Operation time | Up to 8 hours |
Dimensions | Radar 640 mm × 330 mm × 160 mm / Industrial grade PAD with three impregnations 200 mm × 136 mm × 21 mm |
Weight | Radar up to 5.8 kg / industrial grade PAD with three impregnations up to 650 g |
DN-VI specification | |
---|---|
Radar system | UWB radar, micro seismic sensor, audio and video complex detection |
Antenna | Improved UWB antenna with medium coupling |
Detection | Real-time two-dimensional positioning, three-dimensional positioning, simultaneous detection of moving and static multiple targets |
Operating frequency | 400MHz (Wall thickness of 58cm) |
Detection distance through wall | Static targets 20m or more / Moving targets 25m or more |
Number of detected targets | 3 or more |
Penetration through materials | Non-metallic materials such as concrete, soil, rock, wood and materials with low water content |
Microseismic sensor/Sound detection range | 10 × 10m, coverage of a single unit is 20m2 |
Rotation of audio and video probe | 360-degree rotation |
Detection accuracy | Radial 0.3m or less / Tangential 0.5m or less |
Microseismic Sensor/Audio Object Detection | Sound waves and vibration waves generated by hissing, generated screams, knocking, scoring or crawling, by people underground or under rubble |
Microseismic sensor/Sound sensor configuration | 2 or 4 |
Operating temperature | from -20°C to +60°C |
Operating time | Up to 8 hours |
Audio and video probe fill light | Built-in 8 high-brightness LEDs, optional white/ infrared light, visible in dark environments |
Audio and video probe communication | Two-way voice call system to realize communication between rescuer and trapped person |
Audio and video probe telescoping rod | With flexible telescoping, bending and loading rod |
Weight | ≤20kg |
DN-III+ specifications | |
---|---|
Radar system | UWB radar (ultra-wideband) |
Antenna | Improved UWB antenna with medium coupling |
Operating frequency | 400MHz (wall 20 to 50cm thick) |
Detection distance through the wall | Static targets 25m or more / Targets in motion 30m or more |
Number of detected targets | 3 or more |
Penetration through materials | Non-metallic materials such as concrete, earth, rock, wood and materials with low water content |
Remote control distance | In open areas 100m or more |
Detection accuracy | ±10cm |
Detection mode | One-dimensional range/two-dimensional positioning |
Operating temperature | from -20°C to +60°C |
Operation time | up to 10 hours |
Dimensions | Radar 430 mm × 430 mm × 181 mm / Pad 200 mm × 130 mm × 20 mm |
Weight | Radar up to 6.5 kg / Pad up to 650 g |
DN-IV specifications | |
---|---|
Radar system | UWB MIMO radar |
Antenna | Improved UWB antenna with medium coupling |
Detection | Real-time two-dimensional positioning, three-dimensional positioning, simultaneous detection of moving and static multiple targets |
Operating frequency | 400MHz (wall 20 to 58cm thick) |
Detection distance through the wall | Static targets 20m or more / Moving targets 25m or more |
Number of detected targets | 3 or more |
Penetration through materials | Non-metallic materials such as concrete, soil, rock, wood and materials with low water content |
Detection angle | 120° |
Remote control distance | In open areas 100m or more |
Detection accuracy | Radial 0.3m or less / Tangential 0.5m or less |
Scanning | Scans the radar detection area and displays the detected motion(life) and static status on the screen with various graphics |
Operating system | Android |
Operating temperature | from -20°C to +60°C |
Operation time | Up to 8 hours |
Dimensions | Radar 640 mm × 330 mm × 160 mm / Industrial grade PAD with three impregnations 200 mm × 136 mm × 21 mm |
Weight | Radar up to 5.8 kg / industrial grade PAD with three impregnations up to 650 g |
DN-VI specification | |
---|---|
Radar system | UWB radar, micro seismic sensor, audio and video complex detection |
Antenna | Improved UWB antenna with medium coupling |
Detection | Real-time two-dimensional positioning, three-dimensional positioning, simultaneous detection of moving and static multiple targets |
Operating frequency | 400MHz (Wall thickness of 58cm) |
Detection distance through wall | Static targets 20m or more / Moving targets 25m or more |
Number of detected targets | 3 or more |
Penetration through materials | Non-metallic materials such as concrete, soil, rock, wood and materials with low water content |
Microseismic sensor/Sound detection range | 10 × 10m, coverage of a single unit is 20m2 |
Rotation of audio and video probe | 360-degree rotation |
Detection accuracy | Radial 0.3m or less / Tangential 0.5m or less |
Microseismic Sensor/Audio Object Detection | Sound waves and vibration waves generated by hissing, generated screams, knocking, scoring or crawling, by people underground or under rubble |
Microseismic sensor/Sound sensor configuration | 2 or 4 |
Operating temperature | from -20°C to +60°C |
Operating time | Up to 8 hours |
Audio and video probe fill light | Built-in 8 high-brightness LEDs, optional white/ infrared light, visible in dark environments |
Audio and video probe communication | Two-way voice call system to realize communication between rescuer and trapped person |
Audio and video probe telescoping rod | With flexible telescoping, bending and loading rod |
Weight | ≤20kg |